Rover 416Si 1996
VIN | SARRTSWZSAD181998 |
Model code | HH-R |
Production type | RT |
Production date | 1996 |
Vehicle description | Passenger car 4x2 |
Driver position | Left-hand drive |
Production period | 1995-2000 |
Number produced | HH-R - 469781 |
Body | |
Body type | 5-door hatchback, 5-passenger |
Color | LVD - Charcoal Black |
Paint type | Metallic |
Trim | LOY - Granite Paisley |
Gross vehicle weight | 1640 kg |
Gross combination weight | 2640 kg |
Axle 1 weight | 845 kg |
Axle 2 weight | 840 kg |
Engine | |
Make | Rover |
Model code | K16 |
Production type | 16K4F |
Specification | Inline 4-cylinder, DOHC, 16V; gasoline, MPI; 1589 cm3, 109 (111?) hp |
Transmission | |
Model code | R65 |
Production type | 5C 37 WUH |
Transmission type | Manual, 5-speed floor shift |
Manufacturer | |
Name | Rover Group Limited |
Years of operation | 1989-2000 |
Manufacturer location | England, United Kingdom |
Plant | D - Longbridge |
Plant location | Longbridge, Birmingham, England, United Kingdom |
Homologation | DGM 54015 OM / B-2320 / 95/4091 / ABE H093 |
Destination country | Italy / Spain / Belgium / Germany |
Place | |
Place | Mrčevac, Tivat, Montenegro, 42.400813, 18.732226 |
Date | 06.09.2021 |