ЛАЗ 695Н Львів 1990
VIN | XTW00695HL146579 |
Model code | 695Н (1976-06.2002) |
Production date | 1990 |
Vehicle description | Bus 4x2 |
Driver position | Left-hand drive |
Vehicle purpose | City transit bus |
Production period | 1985-1991 |
Number produced | ~176000 - total 695Н |
Body | |
Facelift | ~1985 - round headlights, no grille |
Body type | 2-door [4-0-4], single-deck, high-floor |
Bus length | 9190 mm |
Passenger capacity | 34 / 60 |
Engine | |
Make and model | ЗИЛ 508.10 |
Specification | V8, OHV 16V; gasoline, carburetor; 5969 cm3; 150 hp, 110.3 kW at 3200 rpm |
Transmission | |
Make and model | ЗИЛ 158В |
Transmission type | Manual, 5-speed |
Manufacturer | |
Name | Львівський автобусний завод «ЛАЗ» Львовский автобусный завод «ЛАЗ» |
Years of operation | 03.1945-1994 |
Manufacturer location | Lviv, Lviv Oblast, UkSSR, USSR |
Operator | |
Автоколонна № 1126 | |
Country and City | Petrozavodsk, Karelia, Russia |
Fleet number | 207 |
License plate number | 5208 КСМ (1990-1999); А 167 ХО 10 (1999-2004) |
Years of operation | 1990-2004 |
Place | |
Location | Petrozavodsk, Russia |
Date | 20.03.2017 |