ЛАЗ 695Н Львів 1979
1977 - two-section lights: side lights and direction indicators
1978 - headlights Москвич 412 | |
Serial number | 38747 |
Engine number | 985317 |
Model code | 695Н (1976-2002) |
Production date | 1979 |
Vehicle description | Bus 4x2 |
Driver position | Left-hand drive |
Vehicle purpose | City transit bus |
Production period | 1976-1985 |
Number produced | 176000 - total 695Н |
Body | |
Body type | 2-door [4-0-4], single-deck, high-floor |
Bus length | 9190 mm |
Passenger capacity | 34 / 60 |
Gross vehicle weight | 11610 kg |
Engine | |
Make and model | ЗИЛ 130Я2 |
Specification | V8, OHV 16V; gasoline, carburetor К-88А; 5969 cm3; 150 hp, 110.3 kW at 3200 rpm |
Production period | 1962-? |
Transmission | |
Make and model | ЗИЛ 158В |
Transmission type | Manual, 5-speed |
Manufacturer | |
Name | Львівський автобусний завод «ЛАЗ» Львовский автобусный завод «ЛАЗ» |
Years of operation | 03.1945-1994 |
Manufacturer location | Lviv, Lviv Oblast, UkSSR, USSR |
Homologation | ГОСТ 10022-52 |
Operator | |
ООО "Энерголестрак" | |
Country and City | Petrozavodsk, Karelia, Russia |
Place | |
Location | Petrozavodsk, Karelia, Russia |
Date | 21.02.2017 |