Chrysler ES 2.5 Turbo 1989
Dodge Shadow ES for the European market
| |
VIN | 1C3BP44J6KN606508 |
Model code | P44 |
Production date | 1989 |
Platform | "AP" platform |
Vehicle description | Passenger car 4x2 |
Driver position | Left-hand drive |
Production period | 1989-1991 |
Body | |
Body type | 3-door, hatchback |
Engine | |
Make and model | Chrysler 2.5 Turbo I |
Specification | Inline 4-cylinder, DOHC; gasoline, MPEFI, turbo; 2501 cm3, 152 hp, 112 kW at 4800 rpm |
Production period | 1989-1991 |
Transmission | |
Transmission type | Manual, 5-speed |
Manufacturer | |
Name | Chrysler Corporation |
Years of operation | 1925-1998 |
Manufacturer location | Highland Park, Detroit, Michigan, United States |
Plant name | Sterling Heights Assembly Plant (SHAP) (From 1983) |
Plant location | Sterling Heights, Michigan, United States |
Destination country | Europe |
Place | |
Location | Kyiv, Ukraine |
Date | 13.04.2014 |